| |  |  |  |  |
| Debugging & Diagnostic |
| IntelliTrace (Historical Debugger) |  | | | |
| Static Code Analysis |  |  | | |
| Code Metrics |  |  | | |
| Profiling |  |  | | |
| Testing |
| Unit Testing |  |  |  | |
| Code Coverage |  |  | | |
| Test Impact Analysis |  |  | | |
| Coded UI Test |  |  | | |
| Web Performance Testing |  | | | |
| Load Testing1 |  | | | |
| Microsoft Test Manager 2010 |  | | |  |
| Test Case Management2 |  | | |  |
| Manual Test Execution |  | | |  |
| Fast-Forward for Manual Testing |  | | |  |
| Lab Management Configuration3 |  | | |  |
| Database Development |
| Database Deployment |  |  | | |
| Database Change Management2 |  |  | | |
| Database Unit Testing |  |  | | |
| Database Test Data Generation |  |  | | |
| Development Platform Support |
| Windows Development |  |  |  | |
| Web Development |  |  |  | |
| Office and SharePoint Development |  |  |  | |
| Cloud Development |  |  |  | |
| Customizable Development Experience |  |  |  | |
| Architecture and Modeling |
| Architecture Explorer |  | | | |
| UML 2.0 Compliant Diagrams (Activity, Use Case, Sequence, Class, Component) |  | | | |
| Layer Diagram and Dependency Validation |  | | | |
| Read-only diagrams (UML, Layer, DGML Graphs) | |  | | |
| Lab Management |
| Virtual environment setup & tear down3 |  | | |  |
| Provision environment from template3 |  | | |  |
| Checkpoint environment3 |  | | |  |
| Team Foundation Server |
| Version Control2 |  |  |  |  |
| Work Item Tracking2 |  |  |  |  |
| Build Automation2 |  |  |  |  |
| Team Portal2 |  |  |  |  |
| Reporting & Business Intelligence2 |  |  |  |  |
| Agile Planning Workbook2 |  |  |  |  |
| Test Case Management2 |  |  |  |  |
| Microsoft Visual Studio Team Explorer 2010 |  |  |  |  |
| MSDN Subscription - Software for Production Use |
| Microsoft Visual Studio Team Foundation Server 2010 |  |  |  |  |
| Microsoft Visual Studio Team Foundation Server 2010 CAL | 1 | 1 | 1 | 1 |
| Microsoft Expression Studio 3 |  |  | | |
| Microsoft Office 2007 Ultimate, Communicator 2007, Project 2007 Standard, Visio 2007 Professional, SharePoint Designer 2007 |  |  | | |
| MSDN Subscription - Software for Development and Test Use4 |
| Windows Azure™ | † | †† | ††† | |
| Windows (client and server operating systems) |  |  |  |  |
| Microsoft SQL Server |  |  |  |  |
| Toolkits, Software Development Kits, Driver Development Kits |  |  |  |  |
| Microsoft SharePoint |  |  | | |
| Microsoft Dynamics |  |  | | |
| All other Servers |  |  | | |
| Windows Embedded operating systems |  |  | | |
| MSDN Subscription benefits |
| Team Explorer Everywhere (tools for cross-platform development) |  | | | |
| Technical support incidents | 4 | 4 | 2 | 2 |
| Priority support in MSDN Forums |  |  |  |  |
| Microsoft e-learning collections | 2 | 2 | 1 | 1 |
| MSDN Magazine |  |  |  |  |
| MSDN Flash newsletter |  |  |  |  |
| MSDN Online Concierge |  |  |  |  |